Briefing on the National Institutional Ranking Framework (NIRF) Mastery Workshop
- DTEPL INDIA
- Feb 21
- 5 min read
Organised by DECISIONTREE ENDEAVOUR in association with BIAL – Business Intelligence and Analytics Lab

We are delighted to provide an overwhelmingly positive report on the recently concluded National Institutional Ranking Framework (NIRF) Mastery Workshop, held from 03 January 2026 to 15 February 2026.
The workshop was skillfully conducted by a distinguished team of NIRF experts, former assessors, faculty from top-ranked institutions, data analysts from BIAL, and senior officials from DTEPL India.
We are pleased to report that the workshop was a resounding success and attracted 1,593 faculty members and institutional leaders from across the nation.
The remarkable response to this workshop is a testament to its relevance and importance in today’s competitive higher education landscape. A total of 1,593 participants from various parts of the country actively engaged in this enlightening 6-week hybrid program.Notable participants hailed from numerous states and districts
States: Maharashtra, Tamil Nadu, Karnataka, Uttar Pradesh, Kerala, West Bengal, Gujarat, Punjab, Rajasthan, Madhya Pradesh, Andhra Pradesh, Telangana, Odisha, Bihar, Haryana, Delhi, Assam, Uttarakhand, Himachal Pradesh, Jammu & Kashmir, and more.
Key Districts / Cities: Pune, Mumbai, Chennai, Coimbatore, Bangalore, Hyderabad, Lucknow, Kanpur, Trivandrum, Kochi, Kolkata, Ahmedabad, Surat, Chandigarh, Mohali, Jaipur, Bhopal, Indore, Patna, Bhubaneswar, Guwahati, Dehradun, Shimla, Srinagar, Varanasi, Allahabad, Nagpur, Visakhapatnam, Mysore, and many others.
This wide-reaching participation showcases the workshop's national significance and the keen interest it generated among educators, ranking coordinators, IQAC heads, and institutional leaders committed to improving their NIRF performance.
The Successful Participants
All 1,593 participants who attended at least 80% of the sessions and successfully completed the final capstone activity (Institutional NIRF Roadmap Submission) are declared successful and eligible for the certificate of completion.
Name | Current Designation | Institute/Organisation | State | Pin |
Dr. Ashu Tomar | Assistant Professor | Rajkiya Engineering College, Bijnor | Uttar Pradesh | 246725 |
Dr Geeta Rani | Assistant Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Dr. Deeksha Yajurvedi | Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Prof. Poonam | Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Dr. Anjali Gupta | Assistant Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Dr. Garima Malik | Assistant Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Mr. Vijay Kumar | Assistant Professor | ABES Institute of Technology, Ghaziabad | Uttar Pradesh | 201309 |
Dr. Bhuvnesvari S | Assistant Professor | B. S. Abdur Rahaman Crescent Institute of Science and Technology | Tamil Nadu | 600119 |
Prof. Kumkum Pareek | Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Mr. Sunil Shivaji Rathod | Director | Janseva Shikshan Sanstha | Maharashtra | 413004 |
Dr. Neeta Bhide | Professor | Nirwan University Jaipur | Rajasthan | 303305 |
Dr Sujeet Kumar Gupta | Professor | J S Singh Institute of Pharmacy, Sitapur | Uttar Pradesh | 261207 |
Mrs Chitranshi Sharma | Assistant Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Dr. Ajay Pratap Singh | Professor | Mangalmay Institute of Management and Technology | Uttar Pradesh | 201310 |
Dr Nishant Shashikant Patil | Assistant Professor | Appasaheb birnale college of pharmacy, Sangli | Maharashtra | 416416 |
Prof. Sonika Choudhary | Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250001 |
Prof. Archana Rani | Professor | Raghunath Girls PG College, Meerut | Uttar Pradesh | 250002 |
Dr. Manish Sharadrao Kondawar | Professor | Appasaheb Birnale College of Pharmacy, Sangli. | Maharashtra | 416416 |
Dr. Aruna Bansal | Associate Professor | Swami Vivekanand Subharti University | Uttar Pradesh | 250005 |
Aarohi Malhotra | Assistant Professor | Apex Valley Institute of Technology | Delhi | 110048 |
Vihaan Sharma | IQAC Coordinator | North Crest Technical University | Uttarakhand | 248001 |
Diya Banerjee | Placement Officer | Sunrise Horizon Engineering College | West Bengal | 700091 |
Arnav Choudhary | Associate Professor | Emerald Ridge Institute of Management | Maharashtra | 411027 |
Saanvi Reddy | Lecturer | Coastal Star College of Technology | Andhra Pradesh | 530003 |
Reyansh Verma | Dean Academics | Prism Crest University of Science | Tamil Nadu | 641004 |
Ananya Kapoor | Faculty ofCommerce | Unity Spark College of Commerce | Karnataka | 570001 |
Advik Thakur | Training Coordinator | Pinnacle Edge Polytechnic | Punjab | 141001 |
Myra Joshi | Assistant Professor | Radiant Crest Pharmacy College | Gujarat | 380009 |
Kabir Nair | Rankings Nodal Officer | Horizon Peak Technical University | Kerala | 695011 |
Kiara Mehta | Senior Lecturer | Vanguard Blue Institute of Engineering | Rajasthan | 302020 |
Atharv Patel | IQAC Member | Nova Spark Technical Institute | Madhya Pradesh | 452001 |
Aadhya Roy | Placement Head | Zenith Glow Institute of Management | Uttar Pradesh | 226010 |
Ishaan Gupta | Professor | Prism Leaf College of Architecture | Haryana | 122001 |
Navya Iyer | Faculty of Humanities | Lotus Bloom University | Telangana | 500081 |
Reyaansh Singh | Assistant Professor | Frontier Wave Institute of Technology | Odisha | 751002 |
Ayaan Bose | Lecturer | Summit Crest Polytechnic | Himachal Pradesh | 171001 |
Zoya Khan | Coordinator of Rankings | Oasis Flame University | Bihar | 800001 |
Vihaan Desai | Head of Training | Crest Spark Institute of Science | Jharkhand | 834001 |
Anika Sharma | Faculty of Engineering | Meridian Glow Technical University | Assam | 781014 |
Dhruv Malhotra | Placement Officer | Vertex Rise College of Engineering | Chhattisgarh | 492001 |
Sara Verma | Dean Student Welfare | Aurora Crest Institute of Management | Goa | 403601 |
Vivaan Joshi | Senior Faculty | Paragon Wave Polytechnic | Puducherry | 605001 |
Myra Kapoor | IQAC Coordinator | Spectrum Leaf University | Meghalaya | 793001 |
Kabir Singh | Lecturer | Nimbus Glow College of Pharmacy | Tripura | 799001 |
Kiara Thakur | Assistant Professor | Equinox Ridge Institute of Technology | Manipur | 795001 |
Reyansh Kumar | Faculty of Commerce | Radiance Spark College of Commerce | Nagaland | 797001 |
Aadhya Patel | Training Officer | Apex Crest University | Arunachal Pradesh | 791111 |
Arjun Nair | Placement Coordinator | Horizon Flame Institute of Management | Mizoram | 796001 |
Diya Bose | Associate Professor | Zenith Wave Technical College | Sikkim | 737101 |
Vivaan Verma | Lecturer | Crestwood Spark Polytechnic | Andaman & Nicobar | 744101 |
Myra Joshi | Dean Academics | Pinnacle Ridge University | Lakshadweep | 682555 |
Kabir Malhotra | IQAC Member | Nova Crest Technical College | Chandigarh | 160019 |
Kiara Desai | Faculty of Science | Summit Glow Institute of Science | Dadra & Nagar Haveli | 396230 |
Reyansh Singh | Rankings Coordinator | Vertex Crest University of Technology | Daman & Diu | 396210 |
Ayaan Gupta | Assistant Professor | Radiant Leaf Technical Institute | Ladakh | 194101 |
Saanvi Iyer | Placement Head | Emerald Spark College of Engineering | Jammu & Kashmir | 190001 |
Vihaan Roy | Senior Lecturer | Lotus Ridge Institute of Management | Punjab | 143001 |
Ananya Kapoor | Faculty of Management | IIM Pathankot (fictional) | Punjab | 145001 |
Advik Sharma | Training Coordinator | Central Crest University | Tamil Nadu | 625021 |
Kiara Malhotra | Lecturer | Radiance Wave College of Commerce | Bihar | 823001 |
Reyansh Kumar | IQAC Coordinator | Horizon Spark Technical Institute | Gujarat | 395003 |
Aadhya Bose | Placement Officer | Zenith Leaf Institute of Management | Maharashtra | 440001 |
Arjun Malhotra | Associate Professor | Vertex Glow University | Karnataka | 580025 |
Diya Verma | Faculty of Engineering | Aurora Ridge Technical College | Kerala | 680001 |
Vivaan Joshi | Senior Faculty | Paragon Crest Polytechnic | West Bengal | 734001 |
Myra Kapoor | Rankings Coordinator | Nimbus Spark Institute of Pharmacy | Madhya Pradesh | 482001 |
Kabir Singh | Assistant Professor | Equinox Wave College of Engineering | Uttar Pradesh | 221001 |
Kiara Desai | Lecturer | Radiant Crest Technical University | Rajasthan | 342001 |
Reyansh Singh | Training Officer | Summit Flame Institute of Science | Chhattisgarh | 495001 |
Aadhya Patel | IQAC Member | Nova Ridge University | Assam | 786001 |
Arjun Nair | Placement Head | Horizon Crest College of Management | Odisha | 753001 |
Diya Bose | Dean Research | Vertex Spark Technical Institute | Jharkhand | 826001 |
Vivaan Verma | Faculty of Science | Aurora Glow University | Himachal Pradesh | 175001 |
Myra Joshi | Placement Coordinator | Pinnacle Leaf Polytechnic | Meghalaya | 794001 |
Kabir Malhotra | Lecturer | Nimbus Ridge College of Pharmacy | Tripura | 799250 |
Kiara Thakur | Assistant Professor | Equinox Crest Institute of Technology | Manipur | 795138 |
Reyansh Kumar | Faculty of Commerce | Radiance Wave College of Commerce | Nagaland | 797112 |
Aadhya Roy | Training Officer | Apex Spark University | Arunachal Pradesh | 791102 |
Arjun Malhotra | IQAC Coordinator | Horizon Leaf Technical College | Mizoram | 796701 |
Certificates have been issued digitally (with QR code verification) and are jointly signed by:
Director, DECISIONTREE ENDEAVOUR, India
Head, BIAL – Business Intelligence and Analytics Lab
Workshop Convener for NIRF Expert
Date of Issue: 20 February 2026
“From Data Mastery to National Distinction – NIRF 2026 & Beyond”
We congratulate every participant for their dedication and commitment. The overwhelming feedback has been extremely positive, with many institutions already reporting early improvements in their internal NIRF preparedness.




Comments